Position | Picture | Country | Student Name | Class | School | Points |
---|---|---|---|---|---|---|
1 | WAZIMA ZAHRA | Year 8 | N/A | 44178 | ||
2 | HAZIQ HAFEEZ | Year 4 | LAURANCE HAINES SCHOOL | 10378 | ||
3 | Menaal Zahra | Year 2 | LAURANCE HAINES SCHOOL | 6487 | ||
4 | Ricky singh Pontin | Year 1 | St. thomas school london | 4563 | ||
5 | Student Amit Rana | Year 1 | St. thomas school london | 3437 | ||
6 | Muhammad Zahid | Year 8 | Watford Grammer School For Boys | 2690 | ||
7 | mohan singh | Reception | DPS | 576 | ||
8 | test 123 Ram | Year 1 | St. thomas school london | 450 | ||
9 | WAZIMA ZAHRA | Year 8 | WGGS | 311 | ||
10 | Jon su | Year 1 | St. thomas school london | 292 | ||
11 | Aamina Zahra | N/A | 194 | |||
12 | Aamina ZAHRA | Year 7 | Watford Grammar School for Girls | 181 | ||
13 | AMit Rana | Year 1 | St. thomas school london | 81 | ||
14 | Mike More | Year 2 | LAURANCE HAINES SCHOOL | 76 | ||
15 | Atul | Year 1 | sunny | 29 | ||
16 | Tim Lee | Year 1 | St. thomas school london | 13 | ||
17 | Adam j Jack | Year 1 | St. thomas school london | 10 | ||
18 | Ravi | Year 1 | sunny | 0 | ||
19 | sunny kumar | N/A | 0 | |||
20 | Ami R | N/A | 0 | |||
21 | MENAAL ZAHRA | Year 2 | LAURANCE HAINES SCHOOL | 0 |
-
Confidence, Inspiration and Achievements